MBA · ROI calculator
Is an MBA worth the fees?
MBA ROI in India: IIM, ISB and tier-2 fees against average and median CTC. Median is the honest number, and we show both.
MBA: fees vs outcomes
| Institution | Type | Fee | Placement / salary |
|---|---|---|---|
| IIM Ahmedabad | IIM-Old | ₹25.5L | ₹35.5 LPA |
| IIM Bangalore | IIM-Old | ₹24.5L | ₹34.2 LPA |
| IIM Calcutta | IIM-Old | ₹24.0L | ₹33.5 LPA |
| IIM Lucknow | IIM-Old | ₹20.5L | ₹27.2 LPA |
| IIM Kozhikode | IIM-Old | ₹21.0L | ₹25.0 LPA |
| IIM Indore | IIM-Old | ₹22.0L | ₹26.0 LPA |
| ISB Hyderabad (PGP) | ISB | ₹42.0L | ₹32.5 LPA |
| ISB Mohali (PGP) | ISB | ₹40.0L | ₹28.0 LPA |
| IIM Ranchi | IIM-New | ₹17.0L | ₹20.0 LPA |
| IIM Rohtak | IIM-New | ₹17.0L | ₹19.5 LPA |
| IIM Shillong | IIM-New | ₹16.5L | ₹19.0 LPA |
| IIM Raipur | IIM-New | ₹15.5L | ₹17.0 LPA |
| IIM Trichy | IIM-New | ₹14.5L | ₹16.5 LPA |
| IIM Kashipur | IIM-New | ₹14.5L | ₹15.5 LPA |
| IIM Udaipur | IIM-New | ₹15.5L | ₹15.5 LPA |
| IIM Vizag | IIM-New | ₹14.0L | ₹14.5 LPA |
| IIM Bodh Gaya | IIM-New | ₹13.5L | ₹13.5 LPA |
| XLRI Jamshedpur | Top-Pvt | ₹28.0L | ₹29.5 LPA |
| MDI Gurgaon | Top-Pvt | ₹23.0L | ₹24.0 LPA |
| IIFT Delhi / Kolkata | Top-Pvt | ₹17.0L | ₹23.0 LPA |
| SPJIMR Mumbai | Top-Pvt | ₹20.0L | ₹25.5 LPA |
| IIM Mumbai (ex-NITIE) | Top-Pvt | ₹18.5L | ₹23.5 LPA |
| IMT Ghaziabad | Top-Pvt | ₹17.5L | ₹17.0 LPA |
| Great Lakes (Chennai/Gurgaon) | Top-Pvt | ₹19.5L | ₹14.5 LPA |
| TAPMI Manipal | Top-Pvt | ₹16.0L | ₹12.5 LPA |
| IIM Sambalpur | IIM-New | ₹14.5L | ₹15.5 LPA |
| IIM Jammu | IIM-New | ₹15.5L | ₹16.5 LPA |
| IIM Amritsar | IIM-New | ₹16.5L | ₹17 LPA |
| IIM Nagpur | IIM-New | ₹16.0L | ₹17.5 LPA |
| SJMSOM IIT Bombay | Top-Pvt | ₹8.5L | ₹26 LPA |
| DMS IIT Delhi | Top-Pvt | ₹9.6L | ₹24 LPA |
| DoMS IIT Madras | Top-Pvt | ₹8.0L | ₹22 LPA |
| VGSoM IIT Kharagpur | Top-Pvt | ₹6.5L | ₹20 LPA |
| FMS Delhi (Faculty of Mgmt Studies) | Top-Pvt | ₹2.0L | ₹32 LPA |
| NMIMS Mumbai (SBM) | Top-Pvt | ₹22.5L | ₹19 LPA |
| MICA Ahmedabad (Marketing) | Top-Pvt | ₹24L | ₹16 LPA |
| SCMHRD Pune (HR) | Top-Pvt | ₹19L | ₹18 LPA |
| SIBM Pune | Top-Pvt | ₹23.5L | ₹22 LPA |
| Welingkar Mumbai (PGDM) | Top-Pvt | ₹15L | ₹13.5 LPA |
| KJ Somaiya Mumbai (SIMSR) | Top-Pvt | ₹19L | ₹14 LPA |
Figures verified April 2026 from NIRF 2025, COAP and published placement brochures. Every institution links to its official site.